Floor Plans
Please review the Eligibility chart for the household income limit requirements.
Pricing, terms, fees, conditions and availability are subject to change daily without notice and subject to application approval.
SQFT listed is an approximate value for each apartment.
Pricing includes optional premium Digital Cable with DVR and Washer/Dryer Rental
Apply Now
Pricing, terms, fees, conditions and availability are subject to change daily without notice and subject to application approval.
SQFT listed is an approximate value for each apartment.
Pricing includes optional premium Digital Cable with DVR and Washer/Dryer Rental
Apply Now
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanOne Bedroom One Bath | Bed/Bath1 / 1 | 675Square feet | Monthly Rent$849 | Deposit$717 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanTwo Bedroom Two Bath | Bed/Bath2 / 2 | 923Square feet | Monthly Rent$998 | Deposit$866 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanThree Bedroom Two Bath | Bed/Bath3 / 2 | 1107Square feet | Monthly Rent$1,133 | Deposit$1,001 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanFour Bedroom Three Bath | Bed/Bath4 / 3 | 1364Square feet | Monthly Rent$1,249 | Deposit$1,117 | |||
Current Specials
Learn more about our communities by visiting Concord Management, Ltd. at ConcordRENTS.com.